| Archives2009
   
            
| Mercedes-Benz Championship |  |  
              | Kapalua, Hawaii |  |  
              | January 8-11 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Vijay Singh | 6/1 |  
              | Anthony Kim | 8/1 |  
              | Ernie Els | 8/1 |  
              | Camilo Villegas | 10/1 |  
              | Geoff Ogilvy *Winner* | 12/1 |  
              | Adam Scott | 15/1 |  
              | Kenny Perry | 20/1 |  
              | K.J. Choi | 20/1 |  
              | Stewart Cink | 25/1 |  
              | Trevor Immelman | 25/1 |  
              | Davis Love III | 25/1 |  
              | Justin Leonard | 25/1 |  
              | Andres Romero | 25/1 |  
              | Zach Johnson | 30/1 |  
              | Boo Weekley | 30/1 |  
              | J.B. Holmes | 30/1 |  
              | Sean O'Hair | 30/1 |  
              | Carl Pettersson | 40/1 |  
              | Daniel Chopra | 40/1 |  
              | Ryuji Imada | 40/1 |  
              | D.J. Trahan | 50/1 |  
              | Parker McLachlin | 50/1 |  
              | Brian Gay | 60/1 |  
              | Will MacKenzie | 60/1 |  
              | Cameron Beckman | 60/1 |  
              | Ryan Palmer | 60/1 |  
              | Dustin Johnson | 80/1 |  
              | Johnson Wagner | 80/1 |  
              | Richard S. Johnson | 100/1 |  
              | Marc Turnesa | 100/1 |  
              | Chez Reavie | 100/1 |  
              | Steve Lowery | 100/1 |  
              | Greg Kraft | 100/1 |  
              |  |  |  
              |  |  |  
              | Sony Open in Hawaii |  |  
              | Honolulu, Hawaii |  |  
              | January 15-18 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Ernie Els | 10/1 |  
              | Geoff Ogilvy | 10/1 |  
              | Adam Scott | 20/1 |  
              | Davis Love III | 20/1 |  
              | K.J. Choi | 20/1 |  
              | Steve Stricker | 20/1 |  
              | Kenny Perry | 20/1 |  
              | Tim Clark | 25/1 |  
              | Rory Sabbatini | 25/1 |  
              | David Toms | 25/1 |  
              | Stewart Cink | 30/1 |  
              | Luke Donald | 30/1 |  
              | Zach Johnson *Winner* | 25/1 |  
              | Sean O'Hair | 30/1 |  
              | Charles Howell III | 40/1 |  
              | Boo Weekley | 40/1 |  
              | Carl Pettersson | 40/1 |  
              | Pat Perez | 40/1 |  
              | Jerry Kelly | 40/1 |  
              | Andres Romero | 50/1 |  
              | J.B. Holmes | 50/1 |  
              | Ryuji Imada | 50/1 |  
              | Steve Marino | 50/1 |  
              | Troy Matteson | 50/1 |  
              | D.J. Trahan | 50/1 |  
              | Bubba Watson | 60/1 |  
              | George McNeill | 60/1 |  
              | Arron Oberholser | 60/1 |  
              | Tim Wilkinson | 60/1 |  
              | John Senden | 60/1 |  
              | Parker McLachlin | 60/1 |  
              | Brian Gay | 60/1 |  
              | Johnson Wagner | 60/1 |  
              | Paul Goydos | 80/1 |  
              | Chris DiMarco | 80/1 |  
              | Bart Bryant | 80/1 |  
              | Daniel Chopra | 80/1 |  
              | Heath Slocum | 80/1 |  
              | Mark Wilson | 80/1 |  
              | Billy Mayfair | 80/1 |  
              | Shigeki Maruyama | 80/1 |  
              | Nathan Green | 80/1 |  
              | Tim Herron | 80/1 |  
              | Bo Van Pelt | 80/1 |  
              | Kevin Streelman | 80/1 |  
              | Jeff Overton | 80/1 |  
              | Dean Wilson | 80/1 |  
              | Vaughn Taylor | 100/1 |  
              | Colt Knost | 100/1 |  
              | Field (all others) | 4/1 |  
              |  |  |  
              |  |  |  
              | Bob Hope Classic |  |  
              | Palm Springs, California |  |  
              | January 21-25 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Anthony Kim | DNS |  
              | Justin Leonard | 10/1 |  
              | Mike Weir | 12/1 |  
              | David Toms | 12/1 |  
              | Tim Clark | 20/1 |  
              | Steve Stricker | 20/1 |  
              | Chad Campbell | 20/1 |  
              | Scott Verplank | 25/1 |  
              | Stephen Ames | 30/1 |  
              | Mathew Goggin | 30/1 |  
              | Ryuji Imada | 30/1 |  
              | Ken Duke | 30/1 |  
              | Steve Marino | 30/1 |  
              | D.J. Trahan | 30/1 |  
              | Charley Hoffman | 40/1 |  
              | Brian Gay | 40/1 |  
              | Ben Crane | 50/1 |  
              | Charlie Wi | 50/1 |  
              | Bill Haas | 40/1 |  
              | Dustin Johnson | 40/1 |  
              | Pat Perez *Winner* | 60/1 |  
              | Lucas Glover | 60/1 |  
              | Kevin Na | 60/1 |  
              | Chez Reavie | 50/1 |  
              | Ryan Moore | 60/1 |  
              | Tim Herron | 60/1 |  
              | Kevin Sutherland | 60/1 |  
              | Nick Watney | 60/1 |  
              | Woody Austin | 60/1 |  
              | Steve Flesch | 60/1 |  
              | John Senden | 60/1 |  
              | Nathan Green | 60/1 |  
              | Bart Bryant | 80/1 |  
              | Fred Couples | 80/1 |  
              | Jonathan Byrd | 80/1 |  
              | Steve Elkington | 80/1 |  
              | Jesper Parnevik | 80/1 |  
              | Bubba Watson | 80/1 |  
              | Tom Pernice, Jr | 80/1 |  
              | Jerry Kelly | 80/1 |  
              | Harrison Frazar | 60/1 |  
              | Briny Baird | 80/1 |  
              | Webb Simpson | 80/1 |  
              | John Rollins | 80/1 |  
              | Chris DiMarco | 100/1 |  
              | Heath Slocum | 100/1 |  
              | Joe Durant | 100/1 |  
              | Colt Knost | 150/1 |  
              | David Duval | 200/1 |  
              | Field (all others) | 5/2 |  
              |  |  |  
              |  |  |  
              | FBR Open |  |  
              | Scottsdale, Arizona |  |  
              | January 29 - February 1 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Phil Mickelson | 8/1 |  
              | Anthony Kim | 12/1 |  
              | Camilo Villegas | 15/1 |  
              | Geoff Ogilvy | 15/1 |  
              | Mike Weir | 20/1 |  
              | Zach Johnson | 25/1 |  
              | Justin Leonard | 25/1 |  
              | David Toms | 25/1 |  
              | Steve Stricker | 25/1 |  
              | Kenny Perry *Winner* | 30/1 |  
              | Stephen Ames | 30/1 |  
              | Rory Sabbatini | 30/1 |  
              | Stuart Appleby | 40/1 |  
              | J.B. Holmes | 40/1 |  
              | Luke Donald | 40/1 |  
              | Aaron Baddeley | 30/1 |  
              | Chad Campbell | 40/1 |  
              | Sean O'Hair | 40/1 |  
              | Hunter Mahan | 40/1 |  
              | Stewart Cink | 40/1 |  
              | Charles Howell III | 40/1 |  
              | Pat Perez | 40/1 |  
              | Brandt Snedeker | 50/1 |  
              | Scott Verplank | 50/1 |  
              | Steve Marino | 50/1 |  
              | Ben Curtis | 50/1 |  
              | George McNeill | 50/1 |  
              | Mathew Goggin | 50/1 |  
              | Webb Simpson | 50/1 |  
              | Kevin Na | 50/1 |  
              | Angel Cabrera | 60/1 |  
              | D.J. Trahan | 60/1 |  
              | Ken Duke | 60/1 |  
              | Brian Gay | 60/1 |  
              | Troy Matteson | 60/1 |  
              | Carl Pettersson | 60/1 |  
              | Ryuji Imada | 60/1 |  
              | Dudley Hart | 60/1 |  
              | Bubba Watson | 60/1 |  
              | Charlie Wi | 80/1 |  
              | Bill Haas | 80/1 |  
              | Kevin Sutherland | 80/1 |  
              | John Merrick | 80/1 |  
              | Lucas Glover | 80/1 |  
              | Arron Oberholser | 80/1 |  
              | Chris DiMarco | 100/1 |  
              | Rocco Mediate | 100/1 |  
              | Ryan Moore | 100/1 |  
              | Fred Couples | 150/1 |  
              | Field (all others) | 9/2 |  
              |  |  |  
              |  |  |  
              | Buick Invitational |  |  
              | San Diego, California |  |  
              | February 5-8 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Phil Mickelson | 10/1 |  
              | Padraig Harrington | 12/1 |  
              | Camilo Villegas | 15/1 |  
              | Luke Donald | 20/1 |  
              | Retief Goosen | 25/1 |  
              | Rory Sabbatini | 20/1 |  
              | Charles Howell III | 25/1 |  
              | Davis Love III | 30/1 |  
              | Aaron Baddeley | 30/1 |  
              | Hunter Mahan | 30/1 |  
              | Stuart Appleby | 40/1 |  
              | Charley Hoffman | 40/1 |  
              | Ryuji Imada | 40/1 |  
              | Kevin Sutherland | 40/1 |  
              | Brandt Snedeker | 50/1 |  
              | Mathew Goggin | 50/1 |  
              | Pat Perez | 50/1 |  
              | Troy Matteson | 50/1 |  
              | Nick Watney *Winner* | 50/1 |  
              | Rod Pampling | 50/1 |  
              | Carl Pettersson | 50/1 |  
              | John Senden | 50/1 |  
              | Steve Marino | 60/1 |  
              | Ryan Moore | 60/1 |  
              | Bubba Watson | 60/1 |  
              | Nathan Green | 60/1 |  
              | Arron Oberholser | 60/1 |  
              | Scott Piercy | 60/1 |  
              | John Merrick | 60/1 |  
              | Lucas Glover | 80/1 |  
              | Rocco Mediate | DNS |  
              | Ben Curtis | 60/1 |  
              | Bill Haas | 80/1 |  
              | Kevin Streelman | 80/1 |  
              | J.B. Holmes | 80/1 |  
              | Woody Austin | 80/1 |  
              | Tom Pernice, Jr | 80/1 |  
              | Dudley Hart | 80/1 |  
              | Bart Bryant | 80/1 |  
              | Webb Simpson | 80/1 |  
              | George McNeill | 80/1 |  
              | Charlie Wi | 80/1 |  
              | Ben Crane | 100/1 |  
              | Rich Beem | 100/1 |  
              | Fred Couples | 100/1 |  
              | Jesper Parnevik | 125/1 |  
              | Jason Day | 125/1 |  
              | Colt Knost | 150/1 |  
              | Chris Riley | 150/1 |  
              | Field (all others) | 2/1 |  
              |  |  |  
              |  |  |  
              | AT&T Pebble Beach |  |  
              | National Pro-Am* |  |  
              | Pebble Beach, California |  |  
              | February 12-15 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Phil Mickelson | 12/1 |  
              | Vijay Singh | 12/1 |  
              | Padraig Harrington | 15/1 |  
              | Jim Furyk | 15/1 |  
              | Mike Weir | 15/1 |  
              | Kenny Perry | 20/1 |  
              | David Toms | 20/1 |  
              | Tim Clark | 20/1 |  
              | K.J. Choi | 25/1 |  
              | Davis Love III | 25/1 |  
              | Retief Goosen | 30/1 |  
              | Hunter Mahan | 30/1 |  
              | Mathew Goggin | 40/1 |  
              | Nick Watney | 40/1 |  
              | Charley Hoffman | 40/1 |  
              | Sean O'Hair | 40/1 |  
              | Charles Howell III | 40/1 |  
              | Pat Perez | 40/1 |  
              | Kevin Sutherland | 50/1 |  
              | Kevin Na | 50/1 |  
              | D.J. Trahan | 50/1 |  
              | Dustin Johnson *Winner* | 50/1 |  
              | Webb Simpson | 50/1 |  
              | J.B. Holmes | 60/1 |  
              | Brandt Snedeker | 60/1 |  
              | Nicholas Thompson | 60/1 |  
              | John Mallinger | 50/1 |  
              | Troy Matteson | 60/1 |  
              | Ryan Moore | 80/1 |  
              | Matt Kuchar | 60/1 |  
              | Bo Van Pelt | 80/1 |  
              | J.J. Henry | 80/1 |  
              | Chris DiMarco | 80/1 |  
              | Dudley Hart | 80/1 |  
              | Jason Day | 80/1 |  
              | Steve Flesch | 80/1 |  
              | Jonathan Byrd | 80/1 |  
              | Ken Duke | 100/1 |  
              | Paul Goydos | 80/1 |  
              | Steve Elkington | 100/1 |  
              | Charlie Wi | 100/1 |  
              | Robert Garrigus | 100/1 |  
              | Steve Lowery | 100/1 |  
              | Fredrik Jacobson | 100/1 |  
              | Jesper Parnevik | 125/1 |  
              | Fred Couples | 150/1 |  
              | Paul McGinley | 150/1 |  
              | Chris Riley | 150/1 |  
              | David Duval | 250/1 |  
              | Field (all others) | 3/1 |  
              | *tournament reduced to |  |  
              | 54 holes due to |  |  
              | inclement weather* |  |  
              |  |  |  
              |  |  |  
              | Northern Trust Open |  |  
              | Pacific Palisades, California |  |  
              | February 19-22 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Phil Mickelson *Winner* | 12/1 |  
              | Padraig Harrington | 15/1 |  
              | Mike Weir | 15/1 |  
              | Jim Furyk | 20/1 |  
              | Vijay Singh | 25/1 |  
              | Ernie Els | 25/1 |  
              | Geoff Ogilvy | 20/1 |  
              | Kenny Perry | 25/1 |  
              | Luke Donald | 20/1 |  
              | Zach Johnson | 25/1 |  
              | Robert Allenby | 30/1 |  
              | Retief Goosen | 30/1 |  
              | Tim Clark | 30/1 |  
              | Rory Sabbatini | 40/1 |  
              | K.J. Choi | 40/1 |  
              | Justin Rose | DNS |  
              | Aaron Baddeley | 40/1 |  
              | Chad Campbell | 40/1 |  
              | Steve Stricker | 40/1 |  
              | Hunter Mahan | 50/1 |  
              | Justin Leonard | 50/1 |  
              | Charles Howell III | 50/1 |  
              | Lucas Glover | 50/1 |  
              | Charley Hoffman | 50/1 |  
              | D.J. Trahan | 50/1 |  
              | Trevor Immelman | 60/1 |  
              | Mathew Goggin | 60/1 |  
              | Nick Watney | 60/1 |  
              | Dustin Johnson | 60/1 |  
              | Brian Gay | 60/1 |  
              | Stephen Ames | 50/1 |  
              | Pat Perez | 60/1 |  
              | Matt Kuchar | 60/1 |  
              | Stuart Appleby | 80/1 |  
              | Andres Romero | 80/1 |  
              | Bubba Watson | 80/1 |  
              | J.B. Holmes | 80/1 |  
              | Scott Verplank | 80/1 |  
              | Ryuji Imada | 80/1 |  
              | Carl Pettersson | 80/1 |  
              | Ben Curtis | 80/1 |  
              | Graeme McDowell | 80/1 |  
              | Jeev Milkha Singh | 100/1 |  
              | Angel Cabrera | 100/1 |  
              | Brandt Snedeker | 100/1 |  
              | Ryan Moore | 100/1 |  
              | Fred Couples | 100/1 |  
              | Chris DiMarco | 125/1 |  
              | Ryo Ishikawa | 125/1 |  
              | Field (all others) | 7/2 |  
              |  |  |  
              |  |  |  
              | WGC-Accenture |  |  
              | Match Play Championship |  |  
              | Marana, Arizona |  |  
              | February 25-March 1, 2009 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Tiger Woods | 9/2 |  
              | Phil Mickelson | 15/1 |  
              | Sergio Garcia | 15/1 |  
              | Anthony Kim | 15/1 |  
              | Henrik Stenson | 20/1 |  
              | Geoff Ogilvy *Winner* | 20/1 |  
              | Padraig Harrington | 25/1 |  
              | Camilo Villegas | 25/1 |  
              | Adam Scott | 25/1 |  
              | Vijay Singh | 30/1 |  
              | Lee Westwood | 30/1 |  
              | Robert Karlsson | 30/1 |  
              | Luke Donald | 30/1 |  
              | Ernie Els | 40/1 |  
              | Mike Weir | 40/1 |  
              | Jim Furyk | 40/1 |  
              | Kenny Perry | 40/1 |  
              | Steve Stricker | 40/1 |  
              | K.J. Choi | 40/1 |  
              | Paul Casey | 40/1 |  
              | Martin Kaymer | 50/1 |  
              | Tim Clark | 50/1 |  
              | Ian Poulter | 50/1 |  
              | Retief Goosen | 50/1 |  
              | Rory Sabbatini | 50/1 |  
              | Aaron Baddeley | 50/1 |  
              | Robert Allenby | 50/1 |  
              | Stewart Cink | 50/1 |  
              | Zach Johnson | 50/1 |  
              | Davis Love III | 50/1 |  
              | Rory McIlroy | 60/1 |  
              | Justin Rose | 60/1 |  
              | Boo Weekley | 60/1 |  
              | Andres Romero | 60/1 |  
              | Trevor Immelman | 60/1 |  
              | Hunter Mahan | 60/1 |  
              | Stuart Appleby | 80/1 |  
              | Sean O'Hair | 80/1 |  
              | Justin Leonard | 80/1 |  
              | Dustin Johnson | 80/1 |  
              | Pat Perez | 80/1 |  
              | Stephen Ames | 80/1 |  
              | Ross Fisher | 80/1 |  
              | Alvaro Quiros | 80/1 |  
              | Graeme McDowell | 80/1 |  
              | Mathew Goggin | 80/1 |  
              | Jeev Milkha Singh | 80/1 |  
              | Angel Cabrera | 80/1 |  
              | Ben Curtis | 100/1 |  
              | Field (all others) | 10/1 |  
              |  |  |  
              |  |  |  
              | Mayakoba Golf Classic |  |  
              | Playa del Carmen, Mexico |  |  
              | February 26 - March 1 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | David Toms | 12/1 |  
              | Chad Campbell | 20/1 |  
              | Brian Gay | 20/1 |  
              | Steve Marino | 25/1 |  
              | Charles Howell III | 25/1 |  
              | Kevin Na | 30/1 |  
              | John Rollins | 30/1 |  
              | Gonzalo Fernandez | 30/1 |  
              | Chris DiMarco | 30/1 |  
              | Scott Verplank | 40/1 |  
              | Shigeki Maruyama | 40/1 |  
              | Jason Day | 40/1 |  
              | Bo Van Pelt | 40/1 |  
              | Briny Baird | 40/1 |  
              | Bill Haas | 40/1 |  
              | J.J. Henry | 40/1 |  
              | John Merrick | 30/1 |  
              | George McNeill | 40/1 |  
              | Peter Lonard | 40/1 |  
              | Paul Goydos | 50/1 |  
              | Cameron Beckman | 50/1 |  
              | Nathan Green | 50/1 |  
              | Jerry Kelly | 50/1 |  
              | Vaughn Taylor | 50/1 |  
              | Joe Ogilvie | 50/1 |  
              | Brendon De Jonge | 40/1 |  
              | Bill Lunde | 50/1 |  
              | Dean Wilson | 50/1 |  
              | Robert Garrigus | DNS |  
              | Richard S. Johnson | 50/1 |  
              | Scott Piercy | 50/1 |  
              | Chris Stroud | 50/1 |  
              | Nick O'Hern | 50/1 |  
              | Fredrik Jacobson | 60/1 |  
              | Heath Slocum | 60/1 |  
              | Joe Durant | 60/1 |  
              | Dudley Hart | 60/1 |  
              | Ted Purdy | 60/1 |  
              | Matt Jones | 60/1 |  
              | Charles Warren | 60/1 |  
              | Michael Letzig | 60/1 |  
              | Mark Wilson *Winner* | 60/1 |  
              | Pablo Larrazabal | 60/1 |  
              | Jose Coceres | 60/1 |  
              | Brian Davis | 80/1 |  
              | Kevin Stadler | 80/1 |  
              | Arjun Atwal | 80/1 |  
              | Cliff Kresge | 60/1 |  
              | Rich Beem | 50/1 |  
              | Field (all others) | 9/4 |  
              |  |  |  
              |  |  |  
              | The Honda Classic |  |  
              | Palm Beach Gardens, Florida |  |  
              | March 5-8 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Sergio Garcia | 10/1 |  
              | Camilo Villegas | 10/1 |  
              | Ernie Els | 12/1 |  
              | Rory McIlroy | 20/1 |  
              | Luke Donald | DNS |  
              | Robert Allenby | 15/1 |  
              | Stewart Cink | 25/1 |  
              | Boo Weekley | 25/1 |  
              | Davis Love III | 30/1 |  
              | Justin Leonard | 30/1 |  
              | Andres Romero | 30/1 |  
              | Justin Rose | 30/1 |  
              | D.J. Trahan | DNS |  
              | Mark Wilson | 40/1 |  
              | Mark Calcavecchia | 40/1 |  
              | J.B. Holmes | 40/1 |  
              | Chad Campbell | DNS |  
              | J.J. Henry | 50/1 |  
              | Brian Gay | 50/1 |  
              | Charley Hoffman | DNS |  
              | Matt Kuchar | 50/1 |  
              | Steve Marino | 50/1 |  
              | Stuart Appleby | 50/1 |  
              | Angel Cabrera | 60/1 |  
              | Miguel Angel Jimenez | 60/1 |  
              | Carl Pettersson | 60/1 |  
              | Scott Verplank | 60/1 |  
              | Heath Slocum | 60/1 |  
              | Briny Baird | 60/1 |  
              | Rich Beem | DNS |  
              | Dudley Hart | 60/1 |  
              | Lucas Glover | 60/1 |  
              | Ben Crane | 60/1 |  
              | Scott Piercy | 60/1 |  
              | John Rollins | 80/1 |  
              | Darren Clarke | 80/1 |  
              | Brandt Snedeker | 80/1 |  
              | Woody Austin | 80/1 |  
              | John Senden | 80/1 |  
              | Bart Bryant | 80/1 |  
              | Webb Simpson | 80/1 |  
              | Kevin Streelman | 80/1 |  
              | Charlie Wi | 80/1 |  
              | Ted Purdy | 80/1 |  
              | Chris DiMarco | 100/1 |  
              | Ryan Moore | 100/1 |  
              | Rocco Mediate | 100/1 |  
              | Nick O'Hern | 100/1 |  
              | Shingo Katayama | 150/1 |  
              | Field (Y.E. Yang) *Winner* | 5/2 |  
              |  |  |  
              |  |  |  
              | WGC-CA Championship |  |  
              | Miami, Florida |  |  
              | March 12-15 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Tiger Woods | 3/1 |  
              | Geoff Ogilvy | 12/1 |  
              | Phil Mickelson *Winner* | 15/1 |  
              | Sergio Garcia | 15/1 |  
              | Anthony Kim | 25/1 |  
              | Rory McIlroy | 30/1 |  
              | Jim Furyk | 30/1 |  
              | Zach Johnson | 30/1 |  
              | Camilo Villegas | 30/1 |  
              | Padraig Harrington | 30/1 |  
              | Vijay Singh | 30/1 |  
              | Ernie Els | 30/1 |  
              | Paul Casey | 30/1 |  
              | Henrik Stenson | 30/1 |  
              | Adam Scott | 30/1 |  
              | Robert Karlsson | 40/1 |  
              | Lee Westwood | 40/1 |  
              | K.J. Choi | 40/1 |  
              | Steve Stricker | 40/1 |  
              | Robert Allenby | 40/1 |  
              | Kenny Perry | 40/1 |  
              | Davis Love III | 50/1 |  
              | Mike Weir | 50/1 |  
              | Retief Goosen | 50/1 |  
              | Luke Donald | 50/1 |  
              | Tim Clark | 50/1 |  
              | Stewart Cink | 60/1 |  
              | Martin Kaymer | 60/1 |  
              | Ian Poulter | 60/1 |  
              | Justin Rose | 60/1 |  
              | Rory Sabbatini | 60/1 |  
              | Andres Romero | 60/1 |  
              | Ross Fisher | 60/1 |  
              | Sean O'Hair | 50/1 |  
              | Stephen Ames | 60/1 |  
              | Aaron Baddeley | 60/1 |  
              | Hunter Mahan | 60/1 |  
              | Justin Leonard | 80/1 |  
              | Trevor Immelman | 80/1 |  
              | Dustin Johnson | 80/1 |  
              | Boo Weekley | 80/1 |  
              | D.J. Trahan | 80/1 |  
              | John Rollins | 80/1 |  
              | Stuart Appleby | 80/1 |  
              | Chad Campbell | 100/1 |  
              | Graeme McDowell | 100/1 |  
              | Ben Curtis | 100/1 |  
              | Charley Hoffman | 100/1 |  
              | Y.E. Yang | 100/1 |  
              | Field (all others) | 8/1 |  
              |  |  |  
              |  |  |  
              | Puerto Rico Open |  |  
              | Rio Grande, Puerto Rico |  |  
              | March 12-15 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Charles Howell III | 20/1 |  
              | Bo Van Pelt | 20/1 |  
              | Jerry Kelly | 25/1 |  
              | Jeff Klauk | 25/1 |  
              | Rich Beem | 25/1 |  
              | Jason Day | 25/1 |  
              | Kevin Stadler | 25/1 |  
              | Brandt Snedeker | 25/1 |  
              | John Merrick | 25/1 |  
              | Ryan Moore | 30/1 |  
              | Jeff Overton | 30/1 |  
              | Robert Garrigus | 30/1 |  
              | Bart Bryant | 30/1 |  
              | John Mallinger | 30/1 |  
              | Ted Purdy | 30/1 |  
              | Brett Quigley | 40/1 |  
              | Greg Owen | 40/1 |  
              | Alex Cejka | 40/1 |  
              | Troy Matteson | 40/1 |  
              | Aron Price | 40/1 |  
              | Matt Jones | 40/1 |  
              | Nicholas Thompson | 40/1 |  
              | Jonathan Byrd | 40/1 |  
              | Joe Durant | 50/1 |  
              | Spencer Levin | 50/1 |  
              | Charles Warren | 50/1 |  
              | Michael Allen | 50/1 |  
              | Greg Kraft | 50/1 |  
              | Rocco Mediate | 50/1 |  
              | Felipe Aguilar | 50/1 |  
              | Scott Sterling | 50/1 |  
              | Tim Wilkinson | 50/1 |  
              | Greg Chalmers | 60/1 |  
              | Steve Allan | 60/1 |  
              | Jarrod Lyle | 60/1 |  
              | Chris Riley | 60/1 |  
              | Shaun Micheel | 60/1 |  
              | Jesper Parnevik | 60/1 |  
              | Bob Tway | 60/1 |  
              | John Huston | 80/1 |  
              | Jason Gore | 80/1 |  
              | Glen Day | 80/1 |  
              | Corey Pavin | 80/1 |  
              | Colt Knost | 80/1 |  
              | Carlos Franco | 100/1 |  
              | Robert Gamez | 100/1 |  
              | Todd Hamilton | 100/1 |  
              | Tadd Fujikawa | 150/1 |  
              | Manuel Villegas | 150/1 |  
              | Field (M Bradley) *Winner* | 2/1 |  
              |  |  |  
              |  |  |  
              | Transitions Championship |  |  
              | Palm Harbor, Florida |  |  
              | March 19-22 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Jim Furyk | 12/1 |  
              | Kenny Perry | 20/1 |  
              | K.J. Choi | 20/1 |  
              | Sean O'Hair | 20/1 |  
              | Steve Stricker | 25/1 |  
              | Adam Scott | 25/1 |  
              | Zach Johnson | 25/1 |  
              | David Toms | 30/1 |  
              | Tim Clark | 30/1 |  
              | Rod Pampling | 30/1 |  
              | Nick Watney | 30/1 |  
              | Mark Calcavecchia | 30/1 |  
              | Retief Goosen *Winner* | 40/1 |  
              | John Senden | 40/1 |  
              | Charley Hoffman | 40/1 |  
              | Chad Campbell | 50/1 |  
              | Rory Sabbatini | 50/1 |  
              | D.J. Trahan | 50/1 |  
              | Stephen Ames | 50/1 |  
              | Carl Pettersson | 50/1 |  
              | Ben Crane | 50/1 |  
              | Bart Bryant | 50/1 |  
              | Brian Gay | 50/1 |  
              | Steve Marino | 50/1 |  
              | Jason Day | 50/1 |  
              | Kevin Na | 50/1 |  
              | Ryuji Imada | 50/1 |  
              | Mathew Goggin | 60/1 |  
              | Troy Matteson | 60/1 |  
              | Alvaro Quiros | 60/1 |  
              | J.B. Holmes | 60/1 |  
              | Charles Howell III | 60/1 |  
              | Trevor Immelman | 60/1 |  
              | Stuart Appleby | 60/1 |  
              | Boo Weekley | 60/1 |  
              | Lucas Glover | 60/1 |  
              | Scott Piercy | 60/1 |  
              | Jonathan Byrd | 60/1 |  
              | Matt Kuchar | 60/1 |  
              | Jeff Overton | 60/1 |  
              | Heath Slocum | 60/1 |  
              | Kevin Streelman | 60/1 |  
              | Mark Wilson | 60/1 |  
              | Briny Baird | 60/1 |  
              | Brett Quigley | 60/1 |  
              | Charlie Wi | 60/1 |  
              | Y.E. Yang | 100/1 |  
              | Ryan Moore | 100/1 |  
              | Ryo Ishikawa | 100/1 |  
              | Field (all others) | 3/1 |  
              |  |  |  
              |  |  |  
              | Arnold Palmer Invitational |  |  
              | Orlando, Florida |  |  
              | March 26-29 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Tiger Woods *Winner* | 5/2 |  
              | Padraig Harrington | 25/1 |  
              | Retief Goosen | 25/1 |  
              | Kenny Perry | 25/1 |  
              | Jim Furyk | 25/1 |  
              | Anthony Kim | DNS |  
              | Vijay Singh | 30/1 |  
              | Sean O'Hair | 30/1 |  
              | Adam Scott | 40/1 |  
              | Robert Allenby | 40/1 |  
              | Nick Watney | 40/1 |  
              | Ian Poulter | 40/1 |  
              | Mathew Goggin | 40/1 |  
              | Mike Weir | 40/1 |  
              | David Toms | 40/1 |  
              | Stewart Cink | 50/1 |  
              | Zach Johnson | 50/1 |  
              | Davis Love III | 50/1 |  
              | Stephen Ames | 50/1 |  
              | Justin Rose | 50/1 |  
              | Stuart Appleby | 50/1 |  
              | Charles Howell III | 50/1 |  
              | Kevin Na | 50/1 |  
              | Rod Pampling | 50/1 |  
              | Trevor Immelman | 60/1 |  
              | Aaron Baddeley | 60/1 |  
              | Hunter Mahan | 60/1 |  
              | Andres Romero | DNS |  
              | Pat Perez | 60/1 |  
              | D.J. Trahan | 60/1 |  
              | Ross Fisher | 60/1 |  
              | Brett Quigley | 60/1 |  
              | Bart Bryant | 60/1 |  
              | Jeev Milkha Singh | 60/1 |  
              | Ben Curtis | 60/1 |  
              | Jeff Overton | 80/1 |  
              | Mark Calcavecchia | 80/1 |  
              | Angel Cabrera | 80/1 |  
              | Fred Couples | 80/1 |  
              | Oliver Wilson | 80/1 |  
              | Graeme McDowell | 80/1 |  
              | Carl Pettersson | 80/1 |  
              | Boo Weekley | 80/1 |  
              | Chad Campbell | 80/1 |  
              | John Rollins | 80/1 |  
              | Scott Verplank | 80/1 |  
              | Mark Wilson | 80/1 |  
              | Louis Oosthuizen | 100/1 |  
              | Ryo Ishikawa | 200/1 |  
              | Field (all others) | 4/1 |  
              |  |  |  
              |  |  |  
              | Shell Houston Open |  |  
              | Humble, Texas |  |  
              | April 2-5 |  |  
              |  |  |  
              | Odds to Win: |  |  
              | Phil Mickelson | 7/1 |  
              | Geoff Ogilvy | 12/1 |  
              | Sergio Garcia | 20/1 |  
              | Padraig Harrington | 20/1 |  
              | Steve Stricker | 20/1 |  
              | Rory McIlroy | 25/1 |  
              | Camilo Villegas | 25/1 |  
              | Anthony Kim | 30/1 |  
              | Ernie Els | 30/1 |  
              | K.J. Choi | 30/1 |  
