| Archives2011
   
            
| Hyundai Tourn of Champions |  |  
            | Kapalua, Maui, Hawaii |  |  
            | January 6-9 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Geoff Ogilvy | DNS |  
            | Ernie Els | 8/1 |  
            | Graeme McDowell | 10/1 |  
            | Jim Furyk | 10/1 |  
            | Dustin Johnson | 10/1 |  
            | Steve Stricker | 12/1 |  
            | Ian Poulter | 15/1 |  
            | Matt Kuchar | 15/1 |  
            | Hunter Mahan | 15/1 |  
            | Adam Scott | 15/1 |  
            | Francesco Molinari | 20/1 |  
            | Stuart Appleby | 20/1 |  
            | Tim Clark | 25/1 |  
            | Zach Johnson | 30/1 |  
            | Camilo Villegas | 25/1 |  
            | Anthony Kim | 25/1 |  
            | Justin Rose | 25/1 |  
            | Jason Day | 30/1 |  
            | Ben Crane | 30/1 |  
            | Bubba Watson | 30/1 |  
            | Charley Hoffman | 30/1 |  
            | Bill Haas | 40/1 |  
            | Jonathan Byrd *Winner* | 40/1 |  
            | Ryan Palmer | 50/1 |  
            | Carl Pettersson | 60/1 |  
            | Heath Slocum | 60/1 |  
            | Arjun Atwal | 80/1 |  
            | Jason Bohn | 80/1 |  
            | Robert Garrigus | 60/1 |  
            | Rocco Mediate | 100/1 |  
            | Cameron Beckman | 125/1 |  
            | Bill Lunde | 125/1 |  
            | Matt Bettencourt | 150/1 |  
            | Derek Lamely | 150/1 |  
            |  |  |  
            |  |  |  
            | Sony Open in Hawaii |  |  
            | Honolulu, Hawaii |  |  
            | January 13-16 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Steve Stricker | 8/1 |  
            | Jim Furyk | 12/1 |  
            | Ernie Els | 12/1 |  
            | Matt Kuchar | 15/1 |  
            | Robert Allenby | 20/1 |  
            | Charles Howell III | 20/1 |  
            | Adam Scott | 25/1 |  
            | K.J. Choi | 25/1 |  
            | Zach Johnson | 25/1 |  
            | Tim Clark | 25/1 |  
            | Jason Day | 30/1 |  
            | Justin Rose | 30/1 |  
            | Jonathan Byrd | 30/1 |  
            | Carl Pettersson | 30/1 |  
            | Camilo Villegas | 40/1 |  
            | Anthony Kim | 40/1 |  
            | Rory Sabbatini | 40/1 |  
            | Steve Marino | 40/1 |  
            | Chad Campbell | 40/1 |  
            | Kevin Na | 50/1 |  
            | Pat Perez | 50/1 |  
            | Bo Van Pelt | 50/1 |  
            | Jeff Overton | 50/1 |  
            | John Senden | 50/1 |  
            | Jerry Kelly | 50/1 |  
            | Ryan Palmer | 50/1 |  
            | Brian Gay | 60/1 |  
            | Robert Garrigus | 60/1 |  
            | Marc Leishman | 60/1 |  
            | Justin Leonard | 60/1 |  
            | Davis Love III | 60/1 |  
            | Vijay Singh | 60/1 |  
            | Heath Slocum | 60/1 |  
            | Spencer Levin | 60/1 |  
            | Ricky Barnes | DNS |  
            | Brendon de Jonge | 80/1 |  
            | Michael Sim | 80/1 |  
            | Stuart Appleby | 80/1 |  
            | Ryuji Imada | 80/1 |  
            | Arjun Atwal | 80/1 |  
            | D.J. Trahan | 80/1 |  
            | Charlie Wi | 100/1 |  
            | Boo Weekley | 100/1 |  
            | Matt Jones | 100/1 |  
            | Jamie Lovemark | 100/1 |  
            | Aaron Baddeley | 100/1 |  
            | Wen-Chong Liang | 100/1 |  
            | David Duval | 150/1 |  
            | John Daly | 300/1 |  
            | Field (Mark Wilson) *Winner* | 5/1 |  
            |  |  |  
            |  |  |  
            | Bob Hope Classic |  |  
            | La Quinta, California |  |  
            | January 19-23 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Matt Kuchar | 10/1 |  
            | Tim Clark | DNS |  
            | Bill Haas | 15/1 |  
            | Bubba Watson | 20/1 |  
            | Charley Hoffman | 25/1 |  
            | Chad Campbell | 25/1 |  
            | Ryan Moore | 25/1 |  
            | Steve Marino | 25/1 |  
            | Bo Van Pelt | 30/1 |  
            | Jeff Overton | 30/1 |  
            | Stewart Cink | 30/1 |  
            | Rory Sabbatini | 30/1 |  
            | Martin Laird | 30/1 |  
            | Kevin Na | 30/1 |  
            | John Senden | 40/1 |  
            | Charles Howell III | 40/1 |  
            | Brian Gay | 40/1 |  
            | David Toms | 40/1 |  
            | Mike Weir | 40/1 |  
            | Brandt Snedeker | 40/1 |  
            | D.J. Trahan | 40/1 |  
            | Pat Perez | 50/1 |  
            | Mark Wilson | 50/1 |  
            | Justin Leonard | 50/1 |  
            | Brendon de Jonge | 50/1 |  
            | Ryan Palmer | 50/1 |  
            | Kevin Streelman | 50/1 |  
            | Alex Prugh | 40/1 |  
            | Jerry Kelly | 50/1 |  
            | Scott Verplank | 60/1 |  
            | Stephen Ames | 60/1 |  
            | Ricky Barnes | 60/1 |  
            | Webb Simpson | 50/1 |  
            | Boo Weekley | 60/1 |  
            | Fredrik Jacobson | 60/1 |  
            | Bryce Molder | 60/1 |  
            | Heath Slocum | 60/1 |  
            | Vaughn Taylor | 60/1 |  
            | Kenny Perry | 80/1 |  
            | Matt Bettencourt | 80/1 |  
            | Kevin Sutherland | 80/1 |  
            | Bill Lunde | 80/1 |  
            | John Rollins | 80/1 |  
            | Spencer Levin | 60/1 |  
            | Matt Jones | 100/1 |  
            | Ryuji Imada | 100/1 |  
            | Alex Cejka | 100/1 |  
            | Jamie Lovemark | 100/1 |  
            | David Duval | 150/1 |  
            | Field (J Vegas) *Winner* | 7/2 |  
            |  |  |  
            |  |  |  
            | Farmers Insurance Open |  |  
            | San Diego, California |  |  
            | January 27-30 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Tiger Woods | 11/4 |  
            | Phil Mickelson | 12/1 |  
            | Dustin Johnson | 15/1 |  
            | Nick Watney | 20/1 |  
            | Rickie Fowler | 20/1 |  
            | Bill Haas | 30/1 |  
            | Charles Howell III | 25/1 |  
            | Ben Crane | 30/1 |  
            | Hunter Mahan | 30/1 |  
            | Justin Rose | 30/1 |  
            | Anthony Kim | 30/1 |  
            | Robert Allenby | 40/1 |  
            | Ryuji Imada | 40/1 |  
            | Kevin Na | 50/1 |  
            | Bubba Watson *Winner* | 50/1 |  
            | Charley Hoffman | 50/1 |  
            | Camilo Villegas | 50/1 |  
            | Lucas Glover | 50/1 |  
            | K.J. Choi | 60/1 |  
            | Stewart Cink | 60/1 |  
            | Martin Laird | 60/1 |  
            | Steve Marino | 60/1 |  
            | Brandt Snedeker | 60/1 |  
            | Rory Sabbatini | 60/1 |  
            | Marc Leishman | 60/1 |  
            | J.B. Holmes | 60/1 |  
            | Carl Pettersson | 60/1 |  
            | Boo Weekley | 60/1 |  
            | Bo Van Pelt | DNS |  
            | John Senden | 80/1 |  
            | Jhonattan Vegas | 80/1 |  
            | Kevin Sutherland | 80/1 |  
            | Chad Campbell | 80/1 |  
            | Y.E. Yang | 80/1 |  
            | Stuart Appleby | 80/1 |  
            | Angel Cabrera | 80/1 |  
            | Michael Sim | 80/1 |  
            | Davis Love III | 80/1 |  
            | Webb Simpson | 80/1 |  
            | Arjun Atwal | 100/1 |  
            | Vijay Singh | 100/1 |  
            | Andres Romero | 100/1 |  
            | Chris Riley | 100/1 |  
            | Stephen Ames | 100/1 |  
            | Kenny Perry | 125/1 |  
            | Mike Weir | 125/1 |  
            | Aaron Baddeley | 125/1 |  
            | David Duval | 150/1 |  
            | John Daly | 300/1 |  
            | Field (all others) | 5/1 |  
            |  |  |  
            |  |  |  
            | Phoenix Open |  |  
            | Scottsdale, Arizona |  |  
            | February 3-6 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Phil Mickelson | 8/1 |  
            | Dustin Johnson | 10/1 |  
            | Nick Watney | 20/1 |  
            | Hunter Mahan | 20/1 |  
            | Rickie Fowler | 20/1 |  
            | Anthony Kim | 20/1 |  
            | Bill Haas | 25/1 |  
            | Bubba Watson | 25/1 |  
            | Charles Howell III | 30/1 |  
            | Geoff Ogilvy | 30/1 |  
            | J.B. Holmes | 30/1 |  
            | Ben Crane | 40/1 |  
            | Brian Gay | 40/1 |  
            | Kevin Na | 30/1 |  
            | Brandt Snedeker | 40/1 |  
            | Jhonattan Vegas | 40/1 |  
            | Jonathan Byrd | 40/1 |  
            | Camilo Villegas | 40/1 |  
            | Ryan Moore | 50/1 |  
            | Robert Allenby | 50/1 |  
            | Marc Leishman | 50/1 |  
            | Ryan Palmer | 40/1 |  
            | David Toms | 60/1 |  
            | Sean O'Hair | 60/1 |  
            | Lucas Glover | 60/1 |  
            | Jeff Overton | 60/1 |  
            | Fredrik Jacobson | 60/1 |  
            | Mark Wilson *Winner* | 60/1 |  
            | Vijay Singh | 60/1 |  
            | Bo Van Pelt | 80/1 |  
            | Jerry Kelly | 80/1 |  
            | Chad Campbell | 80/1 |  
            | Rory Sabbatini | 80/1 |  
            | Y.E. Yang | 80/1 |  
            | Justin Leonard | 80/1 |  
            | Boo Weekley | 80/1 |  
            | Brendon de Jonge | 80/1 |  
            | Martin Laird | 80/1 |  
            | Carl Pettersson | 80/1 |  
            | Kevin Sutherland | 80/1 |  
            | Charley Hoffman | 100/1 |  
            | Angel Cabrera | 100/1 |  
            | Andres Romero | 100/1 |  
            | Stuart Appleby | 100/1 |  
            | David Duval | DNS |  
            | Ricky Barnes | DNS |  
            | Kenny Perry | 125/1 |  
            | Davis Love III | 125/1 |  
            | Aaron Baddeley | 125/1 |  
            | Field (all others) | 7/2 |  
            |  |  |  
            |  |  |  
            | Pebble Beach Nat'l Pro-Am |  |  
            | Pebble Beach, California |  |  
            | February 10-13 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Dustin Johnson | 7/1 |  
            | Phil Mickelson | 8/1 |  
            | Nick Watney | 15/1 |  
            | Jim Furyk | 20/1 |  
            | Geoff Ogilvy | 20/1 |  
            | Tim Clark | DNS |  
            | Hunter Mahan | 25/1 |  
            | Padraig Harrington | 30/1 |  
            | Vijay Singh | 30/1 |  
            | J.B. Holmes | 30/1 |  
            | Brandt Snedeker | 30/1 |  
            | Brian Gay | 40/1 |  
            | Bo Van Pelt | 40/1 |  
            | Jonathan Byrd | 40/1 |  
            | Mark Wilson | 40/1 |  
            | K.J. Choi | 50/1 |  
            | Steve Marino | 50/1 |  
            | Sean O'Hair | 60/1 |  
            | Kevin Na | 60/1 |  
            | Charley Hoffman | 60/1 |  
            | Brendon de Jonge | 60/1 |  
            | Marc Leishman | 60/1 |  
            | Pat Perez | 60/1 |  
            | Rory Sabbatini | 60/1 |  
            | Gary Woodland | 80/1 |  
            | David Toms | 80/1 |  
            | Justin Leonard | 80/1 |  
            | D.J. Trahan | 80/1 |  
            | Tom Gillis | 80/1 |  
            | Jason Dufner | 80/1 |  
            | Chris Kirk | 80/1 |  
            | Kevin Sutherland | 80/1 |  
            | Bryce Molder | 80/1 |  
            | Davis Love III | 80/1 |  
            | D.A. Points *Winner* | 80/1 |  
            | David Duval | 60/1 |  
            | Bill Lunde | 80/1 |  
            | Mike Weir | 100/1 |  
            | Aaron Baddeley | 100/1 |  
            | Spencer Levin | 100/1 |  
            | Heath Slocum | 100/1 |  
            | Stuart Appleby | 100/1 |  
            | Charlie Wi | 100/1 |  
            | Arjun Atwal | 125/1 |  
            | Andres Romero | 150/1 |  
            | Chris Riley | 150/1 |  
            | Richard S. Johnson | 150/1 |  
            | Trevor Immelman | 200/1 |  
            | John Daly | 100/1 |  
            | Field (all others) | 5/2 |  
            |  |  |  
            |  |  |  
            | Northern Trust Open |  |  
            | Pacific Palisades, California |  |  
            | February 17-20 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Phil Mickelson | 8/1 |  
            | Steve Stricker | 12/1 |  
            | Dustin Johnson | 15/1 |  
            | Luke Donald | 20/1 |  
            | Matt Kuchar | 20/1 |  
            | Hunter Mahan | 20/1 |  
            | Paul Casey | 25/1 |  
            | J.B. Holmes | 25/1 |  
            | Rickie Fowler | 30/1 |  
            | Jim Furyk | 30/1 |  
            | Anthony Kim | 30/1 |  
            | Padraig Harrington | 40/1 |  
            | Geoff Ogilvy | 40/1 |  
            | Retief Goosen | 40/1 |  
            | Tim Clark | DNS |  
            | Bubba Watson | 40/1 |  
            | Bill Haas | 40/1 |  
            | Justin Rose | 40/1 |  
            | Robert Karlsson | 40/1 |  
            | Jason Day | 50/1 |  
            | Steve Marino | 50/1 |  
            | Vijay Singh | 50/1 |  
            | Robert Allenby | 50/1 |  
            | Charles Howell III | 60/1 |  
            | Rory Sabbatini | 60/1 |  
            | Jhonattan Vegas | 60/1 |  
            | D.A. Points | 60/1 |  
            | Brandt Snedeker | 60/1 |  
            | K.J. Choi | 60/1 |  
            | Mark Wilson | 60/1 |  
            | Martin Laird | 60/1 |  
            | Marc Leishman | 60/1 |  
            | Jonathan Byrd | 60/1 |  
            | Zach Johnson | 80/1 |  
            | Sean O'Hair | 80/1 |  
            | Y.E. Yang | 80/1 |  
            | Louis Oosthuizen | 80/1 |  
            | Bo Van Pelt | 80/1 |  
            | Bryce Molder | 80/1 |  
            | Ryan Moore | 80/1 |  
            | Jeff Overton | 80/1 |  
            | Lucas Glover | 80/1 |  
            | Andres Romero | 80/1 |  
            | Tom Gillis | 80/1 |  
            | Stewart Cink | 100/1 |  
            | Aaron Baddeley *Winner* | 100/1 |  
            | Brendon de Jonge | 100/1 |  
            | Ryo Ishikawa | 125/1 |  
            | Fred Couples | 125/1 |  
            | Field (all others) | 7/2 |  
            |  |  |  
            |  |  |  
            | WGC-Accenture Match Play |  |  
            | Championship |  |  
            | Marana, Arizona |  |  
            | February 23-27 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Tiger Woods | 12/1 |  
            | Paul Casey | 15/1 |  
            | Martin Kaymer | 15/1 |  
            | Rory McIlroy | 15/1 |  
            | Lee Westwood | 20/1 |  
            | Phil Mickelson | 20/1 |  
            | Graeme McDowell | 20/1 |  
            | Geoff Ogilvy | 25/1 |  
            | Ian Poulter | 25/1 |  
            | Nick Watney | 25/1 |  
            | Steve Stricker | 30/1 |  
            | Dustin Johnson | 30/1 |  
            | Hunter Mahan | 30/1 |  
            | Luke Donald *Winner* | 30/1 |  
            | Ernie Els | 40/1 |  
            | Matt Kuchar | 40/1 |  
            | Rickie Fowler | 40/1 |  
            | Jim Furyk | 40/1 |  
            | Retief Goosen | 40/1 |  
            | Alvaro Quiros | 40/1 |  
            | Justin Rose | 50/1 |  
            | Bill Haas | 50/1 |  
            | Anthony Kim | 50/1 |  
            | Padraig Harrington | 50/1 |  
            | Ross Fisher | 50/1 |  
            | Robert Karlsson | 50/1 |  
            | Stewart Cink | 50/1 |  
            | Charl Schwartzel | 50/1 |  
            | Francesco Molinari | 50/1 |  
            | Robert Allenby | 50/1 |  
            | K.J. Choi | 60/1 |  
            | Adam Scott | 60/1 |  
            | Bubba Watson | 60/1 |  
            | Tim Clark | DNS |  
            | Ryan Moore | 60/1 |  
            | Camilo Villegas | 60/1 |  
            | Ben Crane | 60/1 |  
            | Louis Oosthuizen | 80/1 |  
            | Jason Day | 80/1 |  
            | Zach Johnson | 80/1 |  
            | Sean O'Hair | 80/1 |  
            | Henrik Stenson | 80/1 |  
            | Peter Hanson | 80/1 |  
            | Miguel Angel Jimenez | 80/1 |  
            | Martin Laird | 80/1 |  
            | Edoardo Molinari | 80/1 |  
            | Matteo Manassero | 100/1 |  
            | Seung-Yul Noh | 125/1 |  
            | Ryo Ishikawa | 125/1 |  
            | Field (all others) | 5/1 |  
            |  |  |  
            |  |  |  
            | Mayakoba Golf Classic |  |  
            | Playa del Carmen, Mexico |  |  
            | February 24-27 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Brian Gay | 12/1 |  
            | Aaron Baddeley | 15/1 |  
            | Jhonattan Vegas | 15/1 |  
            | Rory Sabbatini | 20/1 |  
            | Charles Howell III | 20/1 |  
            | David Toms | 25/1 |  
            | Spencer Levin | 25/1 |  
            | Jerry Kelly | 25/1 |  
            | Boo Weekley | 30/1 |  
            | Fredrik Jacobson | 30/1 |  
            | J.J. Henry | 25/1 |  
            | Chad Campbell | 40/1 |  
            | Carl Pettersson | 40/1 |  
            | Kevin Stadler | 40/1 |  
            | Cameron Beckman | 50/1 |  
            | Ricky Barnes | DNS |  
            | Scott Verplank | 50/1 |  
            | Jarrod Lyle | 50/1 |  
            | Joe Durant | 50/1 |  
            | Richard S. Johnson | 50/1 |  
            | Zack Miller | 60/1 |  
            | John Merrick | 60/1 |  
            | Michael Sim | 60/1 |  
            | Chris Riley | 60/1 |  
            | Andres Romero | 60/1 |  
            | Michael Letzig | 60/1 |  
            | Briny Baird | 60/1 |  
            | Jason Bohn | 60/1 |  
            | Tommy Gainey | 60/1 |  
            | Tom Lehman | 60/1 |  
            | Tom Pernice, Jr | 80/1 |  
            | James Driscoll | 80/1 |  
            | George McNeill | 80/1 |  
            | Joe Ogilvie | 80/1 |  
            | Brett Quigley | 80/1 |  
            | Scott Piercy | 100/1 |  
            | Jose Manuel Lara | 100/1 |  
            | Fred Funk | 100/1 |  
            | Nick O'Hern | 100/1 |  
            | Woody Austin | 100/1 |  
            | Nathan Green | 100/1 |  
            | Brett Wetterich | 100/1 |  
            | Rod Pampling | 100/1 |  
            | Jason Gore | 100/1 |  
            | John Mallinger | 100/1 |  
            | Alejandro Canizares | 100/1 |  
            | Scott McCarron | 100/1 |  
            | John Daly | 100/1 |  
            | Jesper Parnevik | 150/1 |  
            | Field (J Wagner) *Winner* | 3/2 |  
            |  |  |  
            |  |  |  
            | The Honda Classic |  |  
            | Palm Beach Gardens, Florida |  |  
            | March 3-6 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Lee Westwood | 12/1 |  
            | Rory McIlroy | 15/1 |  
            | Graeme McDowell | 12/1 |  
            | Luke Donald | 15/1 |  
            | Matt Kuchar | 20/1 |  
            | Rickie Fowler | 25/1 |  
            | Vijay Singh | 20/1 |  
            | Ben Crane | DNS |  
            | Robert Allenby | 25/1 |  
            | Ian Poulter | 30/1 |  
            | Ernie Els | 30/1 |  
            | Anthony Kim | 40/1 |  
            | Y.E. Yang | 40/1 |  
            | Brian Gay | 40/1 |  
            | Charl Schwartzel | 40/1 |  
            | Robert Karlsson | 40/1 |  
            | Ross Fisher | 50/1 |  
            | Adam Scott | 50/1 |  
            | Camilo Villegas | 50/1 |  
            | Fredrik Jacobson | 50/1 |  
            | Spencer Levin | 50/1 |  
            | Steve Marino | 50/1 |  
            | Jhonattan Vegas | 50/1 |  
            | Jeff Overton | 60/1 |  
            | Edoardo Molinari | 60/1 |  
            | Charles Howell III | 60/1 |  
            | Rory Sabbatini *Winner* | 60/1 |  
            | Jimmy Walker | 60/1 |  
            | Stewart Cink | DNS |  
            | D.A. Points | 60/1 |  
            | Brandt Snedeker | 60/1 |  
            | Brendon de Jonge | 80/1 |  
            | Stuart Appleby | 80/1 |  
            | J.J. Henry | 80/1 |  
            | Louis Oosthuizen | 60/1 |  
            | Sean O'Hair | 80/1 |  
            | Marc Leishman | 80/1 |  
            | Charlie Wi | 80/1 |  
            | Jason Dufner | 80/1 |  
            | Boo Weekley | 80/1 |  
            | David Duval | 100/1 |  
            | Henrik Stenson | 100/1 |  
            | Davis Love III | 100/1 |  
            | Trevor Immelman | 100/1 |  
            | Justin Leonard | 100/1 |  
            | Johnson Wagner | 100/1 |  
            | Angel Cabrera | 125/1 |  
            | Chad Campbell | 125/1 |  
            | Scott Verplank | DNS |  
            | Field (all others) | 5/2 |  
            |  |  |  
            |  |  |  
            | Puerto Rico Open |  |  
            | Rio Grande, Puerto Rico |  |  
            | March 10-13 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Jerry Kelly | 15/1 |  
            | Stewart Cink | 15/1 |  
            | Fredrik Jacobson | 20/1 |  
            | Bryce Molder | 20/1 |  
            | Brendon de Jonge | 25/1 |  
            | Henrik Stenson | 30/1 |  
            | Stephen Ames | 30/1 |  
            | Kevin Stadler | 30/1 |  
            | Kyle Stanley | 30/1 |  
            | Richard S. Johnson | 30/1 |  
            | Briny Baird | 30/1 |  
            | Greg Chalmers | 30/1 |  
            | Boo Weekley | 40/1 |  
            | Angel Cabrera | 25/1 |  
            | Keegan Bradley | 40/1 |  
            | Alex Prugh | 40/1 |  
            | Oliver Wilson | 40/1 |  
            | Bill Lunde | 40/1 |  
            | John Merrick | 40/1 |  
            | Hunter Haas | 50/1 |  
            | John Rollins | 30/1 |  
            | Joe Ogilvie | 50/1 |  
            | Brett Wetterich | 50/1 |  
            | Kent Jones | 50/1 |  
            | Matt Every | 50/1 |  
            | Cameron Percy | 50/1 |  
            | Bobby Gates | 50/1 |  
            | Brett Quigley | 60/1 |  
            | Cameron Tringale | 60/1 |  
            | Kris Blanks | 60/1 |  
            | Colt Knost | 60/1 |  
            | Derek Lamely | 60/1 |  
            | Shaun Micheel | 80/1 |  
            | Jamie Lovemark | 80/1 |  
            | Scott Piercy | 80/1 |  
            | George McNeill | 80/1 |  
            | Jeff Quinney | 80/1 |  
            | Michael Letzig | 80/1 |  
            | Charles Warren | 80/1 |  
            | Mike Weir | 100/1 |  
            | John Daly | 100/1 |  
            | Michael Bradley *Winner* | 100/1 |  
            | Chris DiMarco | 100/1 |  
            | Rod Pampling | 100/1 |  
            | Tim Petrovic | 100/1 |  
            | John Mallinger | 100/1 |  
            | Mark Hensby | 100/1 |  
            | Jason Gore | 150/1 |  
            | Steve Flesch | 150/1 |  
            | Field (all others) | 2/1 |  
            |  |  |  
            |  |  |  
            | WGC-Cadillac Championship |  |  
            | Miami, Florida |  |  
            | March 10-13 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Martin Kaymer | 10/1 |  
            | Tiger Woods | 12/1 |  
            | Phil Mickelson | 15/1 |  
            | Graeme McDowell | 15/1 |  
            | Lee Westwood | 20/1 |  
            | Nick Watney *Winner* | 20/1 |  
            | Luke Donald | 25/1 |  
            | Paul Casey | 25/1 |  
            | Matt Kuchar | 25/1 |  
            | Rory McIlroy | 25/1 |  
            | Geoff Ogilvy | 30/1 |  
            | Dustin Johnson | 30/1 |  
            | Alvaro Quiros | 30/1 |  
            | Charl Schwartzel | 30/1 |  
            | Hunter Mahan | 30/1 |  
            | Steve Stricker | 30/1 |  
            | Jim Furyk | 40/1 |  
            | Bill Haas | 30/1 |  
            | Bubba Watson | DNS |  
            | Vijay Singh | 40/1 |  
            | Rickie Fowler | 50/1 |  
            | Ernie Els | 50/1 |  
            | Ian Poulter | 50/1 |  
            | Padraig Harrington | 50/1 |  
            | Retief Goosen | 40/1 |  
            | Justin Rose | 30/1 |  
            | Y.E. Yang | 50/1 |  
            | Ryan Moore | 50/1 |  
            | Anthony Kim | 60/1 |  
            | Jason Day | 60/1 |  
            | Ben Crane | DNS |  
            | Rory Sabbatini | 60/1 |  
            | Robert Allenby | 60/1 |  
            | Jeff Overton | 60/1 |  
            | Francesco Molinari | 60/1 |  
            | K.J. Choi | 60/1 |  
            | Robert Karlsson | 60/1 |  
            | Tim Clark | DNS |  
            | Martin Laird | 80/1 |  
            | Aaron Baddeley | 80/1 |  
            | Thomas Aiken | 80/1 |  
            | Zach Johnson | 80/1 |  
            | Ross Fisher | 100/1 |  
            | Louis Oosthuizen | 100/1 |  
            | Miguel Angel Jimenez | 100/1 |  
            | Jhonattan Vegas | 100/1 |  
            | Edoardo Molinari | 100/1 |  
            | Adam Scott | 100/1 |  
            | Camilo Villegas | 100/1 |  
            | Field (all others) | 7/1 |  
            |  |  |  
            |  |  |  
            | Transitions Championship |  |  
            | Palm Harbor, Florida |  |  
            | March 17-20 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Martin Kaymer | 10/1 |  
            | Nick Watney | 10/1 |  
            | Paul Casey | 20/1 |  
            | Retief Goosen | 25/1 |  
            | Padraig Harrington | 25/1 |  
            | Bubba Watson | 30/1 |  
            | K.J. Choi | 30/1 |  
            | Jim Furyk | 30/1 |  
            | Vijay Singh | 30/1 |  
            | Geoff Ogilvy | 30/1 |  
            | Bill Haas | 30/1 |  
            | Justin Rose | 30/1 |  
            | Ryan Moore | 30/1 |  
            | Jonathan Byrd | 30/1 |  
            | Martin Laird | 40/1 |  
            | Charles Howell III | 40/1 |  
            | Spencer Levin | 40/1 |  
            | Sergio Garcia | 50/1 |  
            | Jason Day | 50/1 |  
            | Stephen Ames | 50/1 |  
            | Stuart Appleby | 50/1 |  
            | Brian Gay | 50/1 |  
            | Rory Sabbatini | 50/1 |  
            | Zach Johnson | 50/1 |  
            | Sean O'Hair | 60/1 |  
            | Kevin Na | 60/1 |  
            | Stewart Cink | 60/1 |  
            | John Senden | 60/1 |  
            | David Toms | 60/1 |  
            | Lucas Glover | 60/1 |  
            | Marc Leishman | 60/1 |  
            | Ricky Barnes | 60/1 |  
            | Matteo Manassero | 60/1 |  
            | Brendon de Jonge | 80/1 |  
            | Charley Hoffman | 80/1 |  
            | Brandt Snedeker | 80/1 |  
            | Mark Wilson | 80/1 |  
            | Ryan Palmer | 80/1 |  
            | Jerry Kelly | 80/1 |  
            | Chad Campbell | 80/1 |  
            | Peter Hanson | 80/1 |  
            | Tommy Gainey | 80/1 |  
            | Jimmy Walker | 80/1 |  
            | Hunter Haas | 80/1 |  
            | Justin Leonard | 80/1 |  
            | J.J. Henry | 60/1 |  
            | Ryo Ishikawa | 100/1 |  
            | David Duval | 100/1 |  
            | John Daly | 250/1 |  
            | Field (G Woodland) *Winner* | 11/4 |  
            |  |  |  
            |  |  |  
            | Arnold Palmer Invitational |  |  
            | Orlando, Florida |  |  
            | March 24-27 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Tiger Woods | 8/1 |  
            | Dustin Johnson | 15/1 |  
            | Phil Mickelson | 20/1 |  
            | Graeme McDowell | 20/1 |  
            | Hunter Mahan | 20/1 |  
            | Justin Rose | 30/1 |  
            | Rickie Fowler | 30/1 |  
            | Bubba Watson | 30/1 |  
            | Jim Furyk | 30/1 |  
            | Ernie Els | 40/1 |  
            | Vijay Singh | 40/1 |  
            | Charl Schwartzel | 40/1 |  
            | Martin Laird *Winner* | 25/1 |  
            | Robert Allenby | 40/1 |  
            | Zach Johnson | 40/1 |  
            | Sergio Garcia | 40/1 |  
            | Brandt Snedeker | 40/1 |  
            | J.B. Holmes | 40/1 |  
            | Bill Haas | 30/1 |  
            | Ryan Moore | 50/1 |  
            | Ian Poulter | 50/1 |  
            | Kevin Na | 50/1 |  
            | Stewart Cink | 50/1 |  
            | Spencer Levin | 50/1 |  
            | Chris Couch | 50/1 |  
            | Gary Woodland | 50/1 |  
            | Sean O'Hair | 50/1 |  
            | Matteo Manassero | 60/1 |  
            | Aaron Baddeley | 60/1 |  
            | John Senden | 60/1 |  
            | Edoardo Molinari | 60/1 |  
            | Charles Howell III | 60/1 |  
            | K.J. Choi | 60/1 |  
            | Brendon de Jonge | 60/1 |  
            | Jeff Overton | 60/1 |  
            | Fredrik Jacobson | 60/1 |  
            | Ricky Barnes | 60/1 |  
            | Jhonattan Vegas | 60/1 |  
            | Justin Leonard | 60/1 |  
            | Webb Simpson | 60/1 |  
            | Steve Marino | 60/1 |  
            | Stuart Appleby | 60/1 |  
            | David Toms | 60/1 |  
            | Stephen Ames | 60/1 |  
            | Peter Hanson | 80/1 |  
            | Ben Curtis | 80/1 |  
            | Brian Gay | 80/1 |  
            | Chad Campbell | 80/1 |  
            | Mark Wilson | 80/1 |  
            | Field (all others) | 4/1 |  
            |  |  |  
            |  |  |  
            | Shell Houston Open |  |  
            | Humble, Texas |  |  
            | March 31 - April 3 |  |  
            |  |  |  
            | Odds to Win: |  |  
            | Lee Westwood | 15/1 |  
            | Matt Kuchar | 15/1 |  
            | Phil Mickelson *Winner* | 20/1 |  
            | Hunter Mahan | 20/1 |  
            | Steve Stricker | 20/1 |  
            | Charl Schwartzel | 25/1 |  
            | Francesco Molinari | 15/1 |  
            | Anthony Kim | 30/1 |  
